| Date | February 5 2009 (1:30pm – 6:00pm) |
|---|---|
| Venue | 76 Portland Place, London, United Kingdom |
| Duration | About 5 hours |
| Cost | Free |
About the event
Overview
Save time and effort when choosing Web Analytics partners and suppliers. Rather than researching all the providers yourself and having to organise initial presentations before identifying a shortlist, attend this event which showcases leading suppliers.
It's free to attend and will give you an excellent insight into the current Web analytics and measurement market place, who specialises in what, how they charge for their services, what the latest developments are etc.
Program:
1.30pm - 2.00pm - Registration
2.00pm - 2.30pm - Coremetrics
2.30pm - 3.00pm - WebTrends
3.00pm - 3.30pm - Omniture
3.30pm - 4.00pm - Coffee Break & Networking
4.00pm - 4.30pm - dc storm
4.30pm - 5.00pm - iPerceptions
5.00pm - 5.30pm - SCL Analytics
5.30pm - 6.00pm - Drinks Reception & Networking (optional)
Who is coming?
| Director | Adido Solutions Limited |
| Tech manager | agency.com |
| Online Marketing Executive | Artemis |
| E-commerce manager | Avis |
| E-Commerce Manager | Baker Ross / Yellow Moon |
| Digital Support Manager | Bauer Media |
| Senior Project Manager | Big Group |
| Director | Big Tent |
| Personal Assistant | Big Tent Communications |
| Channel attribution manager | British Airways |
| Head of Digital Comms | British Army |
| MD | BulAnglia Properties |
| Director | Click To Call Ltd |
| Senior Project Manager | COI |
| Director | Compound Media |
| Consultant | Consultant |
| Analyst | CxFocus |
| Digital Strategy Director | Designate |
| Head of Digital Strategy | Detica |
| E-Commerce Director | Digital Welly |
| Associate Director, Strategy & Analysis | Digitas |
| Customer Experience Manager | DSGI PLC |
| Webmaster | ECGD |
| Marketing Manager | Econsultancy |
| Director | Email Ladder |
| Project Manager | Enzyma HB |
| Head of Analysis | Euro RSCG Riley |
| Marketing Manager | Genting Stanley Alderney |
| Marketing Director | Gorgeous Shop Limited |
| Director | HBL Media Ltd |
| IC Bennett | |
| marketing manager | ig index |
| chief information officer | ig index |
| Technology, Analytics & Traffic specialist | i-level |
| Marketing Manager | Informa |
| Head of Digital | Informa Maritime & Transport |
| PM | Investis |
| Founder & MD | Invizua Limited |
| Online Marketing Manager | Isabella Oliver Ltd |
| Sales & Marketing Manager | itCampus |
| Analytics Lead | Justgiving |
| Head of Online | Kaspersky Labs |
| Online Marketing Analyst | Lands' End UK Ltd |
| Programme Manager | LBi Group |
| CEO | Lighthouse Media Group Ltd |
| Web Analyst | Lloyds TSB Insurance |
| Account Manager | Magnetic North Interactive Ltd. |
| Website Manager | Maidenhead Advertiser |
| Managing Director | Metrea |
| MD | Metrica |
| director | Metrica |
| director | Metrica |
| Digital Data Manager | Mindshare |
| Head of Analytical Services | MRM Worldwide |
| Lead Developer | Neo Creative |
| Group Web Manager | New Star Asset Management |
| Director | Nitro Digital Ltd |
| Marketing Executive | Nixon Mcinnes |
| Director | Nova Rising |
| Director | Nova Rising |
| Media Performance Snr Manager | OGILVY |
| Online Marketing Manager | oki-ni |
| Marketing Executive | Open Logic |
| Online Analytics Executive | Oxfam GB |
| Director | Post Office |
| Business analytics manager | Post Office Limited |
| Project Manager | Post Office Ltd |
| Director | Real TSP |
| VP Marketing | ShipServ |
| Director | Signet |
| Analytics & Reporting Manager | Sky |
| E-Business Consultant | SpencerStones Consulting Ltd |
| Head of User Experience | Start Creative |
| Senior Web Analyst | The Group |
| Web Analyst | The Group |
| Head of Web and Business Services | The Met Office |
| Web Analyst | The Met Office |
| account executive | thebuedoor |
| Digital Media Analyst | TMP Worldwide |
| Director | Web Metrics |
| Director E-commerce | Wyndham Group RCI |
Inquiries
Apply to attend via online booking link above. Any questions contact Mark Thompson, +44 (0)20 7681 4095
